
Dodson Diamonds
| Ct. Weight | Shape | Color | Clarity | Cut |
| Round | I/J | I (1) | Very Good | |
| Round | H | SI (1) | Ideal | |
| Round | J | VS (2) | Very Good | |
| Round | H | VS (1) | Very Good | |
| Round | I | VS (1) | Good | |
| Round | G | I (1) | Near Ideal | |
| Round | G | SI (3) | Good | |
| Round | G | VS (1) | Ideal | |
| Round | E | VS (1) | Ideal | |
| Round | K | VS (1) | Ideal | |
| Round | K | VVS (2) | Ideal | |
| Round | G | SI (1) | Ideal | |
| Round | E | SI (1) | Ideal | |
| Round | H/I | SI (3) | Good | |
| Round | I | SI (1) | Ideal | |
| Round | K | SI (2) | Ideal | |
| Princess | G | VS (1) | Very Good | |
| Princess | G | VS (1) | Ideal | |
| Princess | E | SI (1) | Very Good | |
| Princess | J | VS (1) | Ideal | |
| Princess | E | VS (1) | Ideal | |
| Oval | H/I | SI (2) | Very Good | |
| Cushion | K | VS (2) | Very Good |
